Summer precooling
When outside air is warmer and more humid than the air being exhausted, the core reduces the incoming air temperature and moisture content, easing the cooling and dehumidification duty.
Air Purification Equipment
| Brand | ST |
|---|---|
| Models | ST-QH-1 to ST-QH-19 |
| Airflow range | 300–20,000 m³/h |
| Energy recovery efficiency | 70%–90% |
| Heat-exchange core | Cross-flow total-energy recovery core |
| Energy transfer | Heat and water vapour |
| Ventilation | Supply and exhaust fans for balanced two-way ventilation |
| Air treatment | Fresh-air filtration |
Specifications can be customized to your requirements.
Specify the quantity and configuration in your inquiry.
Energy Recovery Ventilator supplies filtered outdoor air while exhausting indoor air, recovering heat and moisture through a total-energy exchange core. This reduces the heating or cooling load introduced by ventilation, helping air-conditioned spaces receive fresh air without discarding all the energy in the outgoing air.
The two air streams pass through crossing channels in the core. Temperature and water-vapour pressure differences drive the exchange: in summer, cooler, drier exhaust air helps precool and dry the incoming air; in winter, warmer indoor exhaust helps warm the fresh air and retain moisture.
MODEL SPECIFICATIONS
| Model | Airflow (m³/h) | Static pressure (Pa) | Power (W) | Voltage (V) | Noise [dB(A)] | Overall dimensions (mm) | Connection size (mm) |
|---|---|---|---|---|---|---|---|
| ST-QH-1 | 300 | 80 | 120 | 220 | 35 | 860 × 560 × 240 | Round Ø150 |
| ST-QH-2 | 500 | 100 | 160 | 220 | 38 | 950 × 680 × 240 | Round Ø150 |
| ST-QH-3 | 800 | 100 | 200 | 220 | 40 | 1000 × 700 × 270 | Round Ø200 |
| ST-QH-4 | 1000 | 110 | 220 | 220 | 42 | 1000 × 800 × 320 | Round Ø200 |
| ST-QH-5 | 1200 | 120 | 240 | 220 | 43 | 1000 × 800 × 320 | Round Ø200 |
| ST-QH-6 | 1500 | 120 | 300 | 220/380 | 45 | 1200 × 900 × 400 | Round Ø200 |
| ST-QH-7 | 2000 | 200 | 500 | 220/380 | 46 | 1200 × 900 × 400 | Round Ø250 |
| ST-QH-8 | 2500 | 250 | 740 | 220/380 | 48 | 1250 × 1000 × 450 | Round Ø250 or 300 × 250 |
| ST-QH-9 | 3000 | 250 | 1100 | 220/380 | 50 | 1450 × 1150 × 500 | Round Ø300 or 320 × 250 |
| ST-QH-10 | 4000 | 250 | 1500 | 220/380 | 52 | 1450 × 1150 × 500 | Round Ø300 or 400 × 300 |
| ST-QH-11 | 4500 | 300 | 2200 | 380 | 55 | 1450 × 1150 × 500 | Round Ø300 or 400 × 300 |
| ST-QH-12 | 5000 | 350 | 2600 | 380 | 58 | 1500 × 1200 × 560 | 500 × 300 |
| ST-QH-13 | 6000 | 350 | 3000 | 380 | 60 | 1500 × 1200 × 560 | 500 × 300 |
| ST-QH-14 | 7000 | 400 | 4400 | 380 | 62 | 1500 × 1200 × 560 | 500 × 300 |
| ST-QH-15 | 8000 | 400 | 6000 | 380 | 66 | 1700 × 1500 × 650 | 500 × 300 |
| ST-QH-16 | 10000 | 450 | 6000 | 380 | 68 | 2100 × 1900 × 750 | 500 × 400 |
| ST-QH-17 | 12000 | 500 | 8000 | 380 | 70 | 2100 × 1900 × 750 | 500 × 400 |
| ST-QH-18 | 15000 | 550 | 11000 | 380 | 75 | 2400 × 2200 × 950 | 600 × 400 |
| ST-QH-19 | 20000 | 600 | 15000 | 380 | 76 | 2400 × 2200 × 950 | 700 × 500 |
FEATURES
When outside air is warmer and more humid than the air being exhausted, the core reduces the incoming air temperature and moisture content, easing the cooling and dehumidification duty.
Warm indoor exhaust transfers heat and some moisture to colder, drier incoming air, reducing the ventilation heating load and limiting winter drying.
Built-in fans serve both air paths. Commissioning the supply and exhaust flows together supports balanced ventilation through the connected rooms.
Filters pre-treat incoming air before it reaches occupied spaces. Service the washable filter and replace non-washable media according to their condition to maintain airflow.
APPLICATIONS
Bring in filtered fresh air and remove stale indoor air while recovering part of the energy already used to condition the home.
Provide regular ventilation for occupied rooms while reducing the outdoor-air load on the building air-conditioning system.
Use higher-airflow models for larger duct networks, selecting airflow and pressure together to suit the ventilation design.
MODEL SELECTION
ST-QH-1 to ST-QH-5 cover 300–1,200 m³/h with 220 V supply and round duct connections. Their smaller cabinets suit installations where available space is a deciding factor.
ST-QH-6 to ST-QH-10 cover 1,500–4,000 m³/h with 220/380 V options. Connection alternatives on the larger models help match round or rectangular ductwork.
ST-QH-11 to ST-QH-19 cover 4,500–20,000 m³/h at 380 V, with higher listed static pressure and larger cabinet and duct sizes. Allow space for connections and filter access.
Select against the duct resistance and required airflow, then compare noise, power and overall dimensions. Keep intake and exhaust routes correctly connected and accessible for maintenance.
PROCUREMENT / INQUIRY
Tell us the quantity and configuration you need. This product will be included automatically.
Fields marked * are required.